Carbon Steel Flat Bar
✓ Standard:AISI, ASTM, GB, JIS, SUS
✓ Delivery Time:Within 7 working days
✓ Free sample
In stock
Standard: GB, ASTM, JIS, AISI, DIN, BS
Shape: Carbon Steel H I U C Beam/Angle Flat Bar
Delivery Time
Within 7 Working Days
MOQ: 1 Ton
More Specification Details
| Product Name | H I U C Flat Angle Beam |
| Grade | Q195, Q215, Q235, Q345, ASTMA36, ASTMA572, SS400, SS490, A36, S235JR, S355JR, ST37, ST52, etc |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, EN,etc |
| Length | 5.8m,6m,9m,11.8m,12m or as your requirement |
| Surface | Perforated/ Galvanized/ Black/ PaintBright, Polished, Turn smooth(Peeled), Brush, Mill, Pickled |
| Technique | Hot-rolled and High frequency welded |
| U C BeamSize | 1.Web Height (h): 40-400mm, or as required |
| 2.Flange Width (b): Flange Width (b) | |
| 3.Web Thickness (d): 4-14mm, or as required | |
| 4.Flange Thickness (t): 5.5-18mm, or as required | |
| Flat bar Size | 1.Width: 10-200mm |
| 2.Thickness: 1.5-30mm | |
| 3.Length: 6m, 9m, 12m or to order | |
| Angle Bar | 1.Specification: 20 * 20 - 200 * 200mm |
| 2.Thickness: 6-35mm | |
| 3.Length: 6m, 9m, 12m or as customized | |
| HI BeamSize | 1.Web Width (H): 100-900mm or Customized |
| 2.Flange Width (B): 100-300mm or Customized | |
| 3.Web Thickness (t1): 5-30mm or Customized | |
| 4.Flange Thickness (t2): 5-30m or Customized | |
| Wire Rod | 1.Wire Gauge: 1mm-34mm or as requested |
| 2.Coil Weight: 2 tons around | |
| 3.Dia tolerance: +/-0.3mm | |
| Rod Bar | 1.Diameter: 2~500mm |
| 2.Length:3000~6000mm 3000~6000mm |
1. Standard Export Packaging
All stainless steel sheets, plates, pipes, coils, and bars are packed according to export standards to ensure safety during handling and transportation.
Sheets & Plates: Covered with PVC protective film or waterproof paper, then fixed on fumigated wooden pallets or packed in wooden cases .
Coils: Secured with steel strips and supported by steel frames to prevent deformation.
Pipes & Bars: Bundled with steel straps or packed in wooden boxes based on length and diameter.
2. Surface & Damage Protection
Packaging focuses on protecting the material surface and structural integrity.
Moisture-resistant wrapping to reduce the risk of corrosion
Edge and corner protection for sheets and plates
Firm strapping to avoid movement during container loading and unloading
This helps minimize scratches, bending, and other damage during long-distance transportation.
3. Container & Long-Distance Transportation
All packaging is suitable for container shipping and international logistics.
Stable pallet stacking for container loading
Secure fixing to prevent shifting during sea transportation
Suitable for sea, land, and multimodal transport
Products are packed to remain stable during extended transit and storage.
4. Customized Packaging Options
Packaging can be adjusted based on customer requirements.
Customized pallet sizes or reinforced packaging
Special labeling or marking for easy identification
Mixed loading arrangements for different products
Packaging details can be confirmed before shipment, and photos are available upon request.
| English Name | China GB/T | Japan JIS | USA AISI/UNS | Europe EN/DIN |
|---|---|---|---|---|
| Austenitic Stainless Steel 201 | 0Cr17Mn6Ni5N | SUS201 | AISI 201 / UNS S20100 | EN 1.4372 |
| Austenitic Stainless Steel 202 | 0Cr18Mn9Ni6N | SUS202 | AISI 202 / UNS S20200 | EN 1.4122 |
| Austenitic Stainless Steel 301 | 06Cr17Ni7 | SUS301 | AISI 301 / UNS S30100 | EN 1.4310 |
| Austenitic Stainless Steel 303 | 0Cr17Ni13Mo | SUS303 | AISI 303 / UNS S30300 | EN 1.4305 |
| Austenitic Stainless Steel 304 | 0Cr18Ni9 | SUS304 | AISI 304 / UNS S30400 | EN 1.4301 |
| Austenitic Stainless Steel 304L | 06Cr19Ni10 | SUS304L | AISI 304L / UNS S30403 | EN 1.4307 |
| Austenitic Stainless Steel 305 | 0Cr17Ni14Cu2 | SUS305 | AISI 305 / UNS S30500 | EN 1.4303 |
| Austenitic Stainless Steel 309S | 00Cr23Ni13 | SUS309S | AISI 309S / UNS S30908 | EN 1.4828 |
| Austenitic Stainless Steel 310S | 0Cr25Ni20 | SUS310S | AISI 310S / UNS S31008 | EN 1.4845 |
| Austenitic Stainless Steel 316 | 0Cr17Ni12Mo2 | SUS316 | AISI 316 / UNS S31600 | EN 1.4401 |
| Austenitic Stainless Steel 316L | 00Cr17Ni12Mo2 | SUS316L | AISI 316L / UNS S31603 | EN 1.4404 |
| Austenitic Stainless Steel 316Ti | 00Cr17Ni12Mo2Ti | SUS316Ti | AISI 316Ti / UNS S31635 | EN 1.4571 |
| Austenitic Stainless Steel 317 | 00Cr19Ni13Mo3 | SUS317 | AISI 317 / UNS S31700 | EN 1.4438 |
| Austenitic Stainless Steel 321 | 00Cr19Ni10Ti | SUS321 | AISI 321 / UNS S32100 | EN 1.4541 |
| Austenitic Stainless Steel 347 | 0Cr19Ni12Mo2Ti | SUS347 | AISI 347 / UNS S34700 | EN 1.4550 |
| Austenitic Stainless Steel 904L | ZG0Cr19Ni25Mo4Cu2 | SUS904L | AISI 904L / UNS N08904 | EN 1.4539 |
| Austenitic Stainless Steel 254SMO | ZG17Cr20Ni14Mo3Cu | SUS312L1 | AISI 254SMO / UNS S31254 | EN 1.4547 |
| Ferritic Stainless Steel 409 | 0Cr11Mo | SUS409 | AISI 409 / UNS S40900 | EN 1.4512 |
| Martensitic Stainless Steel 410 | 1Cr13 | SUS410 | AISI 410 / UNS S41000 | EN 1.4006 |
| Martensitic Stainless Steel 420 | 0Cr17Ni4Cu4Nb | SUS420 | AISI 420 / UNS S42000 | EN 1.4021 |
| Ferritic Stainless Steel 430 | 0Cr17 | SUS430 | AISI 430 / UNS S43000 | EN 1.4016 |
| Ferritic Stainless Steel 439 | 0Cr18Mn11Nb | SUS439 | AISI 439 / UNS S43900 | EN 1.4517 |
| Ferritic Stainless Steel 444 | 0Cr18Mn13Si | SUS444 | AISI 444 / UNS S44400 | EN 1.4521 |
| Ferritic Stainless Steel 446 | 0Cr25Mo4N | SUS446 | AISI 446 / UNS S44600 | EN 1.4762 |
| Martensitic Stainless Steel 416 | 0Cr13MoS4 | SUS416 | AISI 416 / UNS S41600 | EN 1.4005 |
| Duplex Stainless Steel 2205 | ZG2CrNiMo | SUS329J4L | UNS S32205 | EN 1.4462 |
| Duplex Stainless Steel 2304 | ZG0Cr23Ni5MoN | SUS329J1L | UNS S32304 | EN 1.4362 |
| Precipitation Hardening Stainless 17-4PH | ZG0Cr17Ni4Cu4Nb | SUS630 | UNS S17400 | EN 1.4542 |
| Martensitic Stainless Steel 431 | ZG1Cr17Ni2Mo | SUS431 | AISI 431 / UNS S43100 | EN 1.4057 |
Recommended Products
Get in touch
- Choosing a selection results in a full page refresh.
- Opens in a new window.
