


310S stainless steel coil is an austenitic stainless steel designed for excellent high-temperature performance.
It contains high levels of chromium (25%) and nickel (20%), providing superior oxidation resistance and strength at temperatures up to 1100°C.
Compared to 309 stainless steel coil, 310S has better resistance to thermal cycling and scaling, making it ideal for continuous heat exposure applications.
Specification | Details |
---|---|
Material Grade | 310S |
Production Process | Hot Rolled / Cold Rolled |
Thickness | 0.3mm – 6.0mm or custom |
Width | 600mm – 2000mm or custom |
Coil ID | 508mm / 610mm or custom |
Surface Finishes | 2B, BA, No.4, No.1, HL, Mirror |
Tensile Strength | ≥620 MPa |
Yield Strength | ≥310 MPa |
Elongation | ≥40% |
Standards | ASTM A240 / A480, JIS G4305, EN 10088 |
English Name | China GB/T | Japan JIS | USA AISI/UNS | Europe EN/DIN |
---|---|---|---|---|
Austenitic Stainless Steel 201 | 0Cr17Mn6Ni5N | SUS201 | AISI 201 / UNS S20100 | EN 1.4372 |
Austenitic Stainless Steel 202 | 0Cr18Mn9Ni6N | SUS202 | AISI 202 / UNS S20200 | EN 1.4122 |
Austenitic Stainless Steel 301 | 06Cr17Ni7 | SUS301 | AISI 301 / UNS S30100 | EN 1.4310 |
Austenitic Stainless Steel 303 | 0Cr17Ni13Mo | SUS303 | AISI 303 / UNS S30300 | EN 1.4305 |
Austenitic Stainless Steel 304 | 0Cr18Ni9 | SUS304 | AISI 304 / UNS S30400 | EN 1.4301 |
Austenitic Stainless Steel 304L | 06Cr19Ni10 | SUS304L | AISI 304L / UNS S30403 | EN 1.4307 |
Austenitic Stainless Steel 305 | 0Cr17Ni14Cu2 | SUS305 | AISI 305 / UNS S30500 | EN 1.4303 |
Austenitic Stainless Steel 309S | 00Cr23Ni13 | SUS309S | AISI 309S / UNS S30908 | EN 1.4828 |
Austenitic Stainless Steel 310S | 0Cr25Ni20 | SUS310S | AISI 310S / UNS S31008 | EN 1.4845 |
Austenitic Stainless Steel 316 | 0Cr17Ni12Mo2 | SUS316 | AISI 316 / UNS S31600 | EN 1.4401 |
Austenitic Stainless Steel 316L | 00Cr17Ni12Mo2 | SUS316L | AISI 316L / UNS S31603 | EN 1.4404 |
Austenitic Stainless Steel 316Ti | 00Cr17Ni12Mo2Ti | SUS316Ti | AISI 316Ti / UNS S31635 | EN 1.4571 |
Austenitic Stainless Steel 317 | 00Cr19Ni13Mo3 | SUS317 | AISI 317 / UNS S31700 | EN 1.4438 |
Austenitic Stainless Steel 321 | 00Cr19Ni10Ti | SUS321 | AISI 321 / UNS S32100 | EN 1.4541 |
Austenitic Stainless Steel 347 | 0Cr19Ni12Mo2Ti | SUS347 | AISI 347 / UNS S34700 | EN 1.4550 |
Austenitic Stainless Steel 904L | ZG0Cr19Ni25Mo4Cu2 | SUS904L | AISI 904L / UNS N08904 | EN 1.4539 |
Austenitic Stainless Steel 254SMO | ZG17Cr20Ni14Mo3Cu | SUS312L1 | AISI 254SMO / UNS S31254 | EN 1.4547 |
Ferritic Stainless Steel 409 | 0Cr11Mo | SUS409 | AISI 409 / UNS S40900 | EN 1.4512 |
Martensitic Stainless Steel 410 | 1Cr13 | SUS410 | AISI 410 / UNS S41000 | EN 1.4006 |
Martensitic Stainless Steel 420 | 0Cr17Ni4Cu4Nb | SUS420 | AISI 420 / UNS S42000 | EN 1.4021 |
Ferritic Stainless Steel 430 | 0Cr17 | SUS430 | AISI 430 / UNS S43000 | EN 1.4016 |
Ferritic Stainless Steel 439 | 0Cr18Mn11Nb | SUS439 | AISI 439 / UNS S43900 | EN 1.4517 |
Ferritic Stainless Steel 444 | 0Cr18Mn13Si | SUS444 | AISI 444 / UNS S44400 | EN 1.4521 |
Ferritic Stainless Steel 446 | 0Cr25Mo4N | SUS446 | AISI 446 / UNS S44600 | EN 1.4762 |
Martensitic Stainless Steel 416 | 0Cr13MoS4 | SUS416 | AISI 416 / UNS S41600 | EN 1.4005 |
Duplex Stainless Steel 2205 | ZG2CrNiMo | SUS329J4L | UNS S32205 | EN 1.4462 |
Duplex Stainless Steel 2304 | ZG0Cr23Ni5MoN | SUS329J1L | UNS S32304 | EN 1.4362 |
Precipitation Hardening Stainless 17-4PH | ZG0Cr17Ni4Cu4Nb | SUS630 | UNS S17400 | EN 1.4542 |
Martensitic Stainless Steel 431 | ZG1Cr17Ni2Mo | SUS431 | AISI 431 / UNS S43100 | EN 1.4057 |
High-Temperature Furnaces: Furnace linings, burner components, and heat treatment fixtures.
Industrial Heating Equipment: Kilns, annealing covers, and radiant tubes.
Chemical Processing Industry: Heat exchangers, reactors, and thermal processing chambers.
Power Generation: Boiler components and exhaust systems in thermal plants.
Marine & Offshore: Components exposed to high temperatures and corrosive marine environments.
Coils packed in moisture-proof wrapping with edge protection.
Secured using steel straps and mounted on wooden or steel pallets.
Suitable for sea, air, or land transport with containerized FCL/LCL options.
Store in a dry, well-ventilated warehouse to prevent corrosion.
Related Products
FAQ's
Do you provide product samples?
We can accept sample orders. Samples can be ordered by emailing your dedicated customer service representative.
What types of steel products do you offer?
We supply stainless steel sheets, coils, pipes, bars, profiles, as well as carbon steel and alloy steel materials in various grades and specifications.
Do you provide custom processing based on drawings
Yes. We support custom cutting, bending, flattening, polishing, and laser processing according to your drawings.
What is your minimum order quantity (MOQ)?
For standard stock items, small quantities are accepted. For customized products, MOQ usually starts from 1 ton. Please contact our sales team for specific details.
How long is your delivery time?
Standard products are typically delivered within 7working days. Custom orders generally require 7–15 working days depending on the specifications.
Get In Touch Now

Production
Scaled
Different factories support the production, forging and other process sites of different steel materials.

What You Need
Advanced & Modern
We have the advanced processing equipment, modernized physical and chemical testing center, opening flat, cutting, surface treatment, molding, sheet metal, welding. machining and 8 big processing platform.

Standardized
Export Packing
Waterproof paper, and steel strip packed. Seaworthy Package.Suit for all kinds of transport,or as required
Packing Standard export packing for stainless steel sheet.