JIS SUS Stainless Steel Square pipe
JIS SUS Stainless Steel Square pipe
Standard:AISI, ASTM, GB, JIS, SUS
Delivery Time:Within 7 working days
Sample:Free sample
System Certification
System Certification
CE, ISO9001,SGS
Market & Cooperation
Market & Cooperation
Over the years, we have actively explored the market. We have been committed to the steel industry for nearly 10 years, and have developed many loyal customers in Europe, South America, the Middle East, India and other places. We have cooperated with more than 1000 customers and won the trust of customers.
Length:6m (Custom cuts: 1m to 12m)
Cross-Section:10mm×10mm to 150mm×150mm (Common: 20mm×20mm, 25mm×25mm, 50mm×50mm)
Wall Thickness:1.0mm – 6.0mm (Standard: 1.5mm, 2.0mm, 3.0mm, 4.0mm)
Edges:Mill Edge, Slit Edge
MOQ:1 Ton
Product Name | Stainless Steel Square pipe |
Material(DIN) | 1.4301/1.4306/1.4541/1.4401/1.4404/1.4571/1.4539/1.4410/1.4833/1.4845 |
Surface | Pickling/Bright/Polished |
Outter Diameter | 6-610mm |
Thickness | 1.5-50mm |
Length | 6m (Custom cuts: 1m to 12m) |
End/Edge | Plain Mill |
Standard | ASTM DIN GB JIS EN AISI |
Grade | 201/304/304L/321/316/316L/310S/904L/309S/316Ti/317L/2205/2507, etc. |
Technique | Cold Rolled,Hot Rolled or Welded |
Certification | ISO9001, SGS, BV, ISO, CE |
Used | Building Industry Machinery, etc. |
MOQ | 1 Ton |
Payment terms | L/C at sight or T/T (30% as deposit) |
Packing | Export standard package or as customers' request |
Samples | Free samples are provided but the fright is borne by the buyer |
Material & Standards
Grade | Properties | Standards | Surface Finish |
---|---|---|---|
304 | High corrosion resistance, weldable | ASTM A312, ASTM A554, EN 10296 | Polished, Annealed, Brushed |
316/L | Superior pitting resistance, marine-grade | ASTM A312, EN 10296 | Mirror, Satin, Bead Blasted |
201 | Cost-effective, decorative applications | ASTM A554, JIS G3463 | Matte, Mill Finish |
Key Applications by Industry
Industry | Recommended Size | Grade | Why It Works |
---|---|---|---|
Construction | 50mm×50mm×3mm – 100mm×100mm×4mm | 304 | Structural frames, railings – durable and rust-proof. |
Fluid Transport | 25mm×25mm×1.5mm – 40mm×40mm×2mm | 316L | Chemical/petroleum pipelines – resists corrosive fluids. |
Automotive | 20mm×20mm×1.2mm – 30mm×30mm×2mm | 201 | Exhaust systems, trim parts – lightweight and affordable. |
HVAC Systems | 30mm×30mm×1.5mm – 60mm×60mm×3mm | 304 | Ductwork – smooth airflow, easy to clean. |
Furniture Design | 15mm×15mm×1.0mm – 25mm×25mm×1.5mm | 201/304 | Decorative frames – sleek finishes (brushed/mirror). |
Why Choose Us?
-
Certified Quality: Compliant with ASTM/EN/JIS standards, full MTC provided.
-
Customization: Cut-to-length, non-standard sizes (e.g., 38mm×38mm, 70mm×70mm).
-
Fast Delivery: Stock available for 20+ common sizes.
Technical Notes
-
Weight Calculator: Use formula: [(W×W) – (W-2t)×(W-2t)] × 0.00793 × Length (m) (W=width, t=thickness).
-
Packaging: Wooden crates or PVC-coated bundles to prevent scratches.
Share



Industry-leading
Our Quality and Strength
Related Products
Have a question or would like to request a quote?

Production
Scaled
Different factories support the production, forging and other process sites of different steel materials.

What You Need
Advanced & Modern
We have the advanced processing equipment, modernized physical and chemical testing center, opening flat, cutting, surface treatment, molding, sheet metal, welding. machining and 8 big processing platform.

Standardized
Export Packing
Waterproof paper, and steel strip packed. Seaworthy Package.Suit for all kinds of transport,or as required
Packing Standard export packing for stainless steel sheet.
